October 1st – 31st
Connect. Create. #PassTheBraid.
HORSETOBER™ is the annual celebration of the horse-human connection, bringing the horse community together to share the many ways horses enrich our lives.
This October, share your connection with horses.
Create a braid. Tell your story. Pass it on.
Spend meaningful time with a horse. Ride. Walk. Groom. Observe. Sit together.
Connect in a way that feels meaningful for you and your horse.
The braid can be on your horse, on you, or something you create. Make it meaningful. Make it yours. Capture the moment in a photo or video.
Share on social media what your horse-human connection means to you.
Use #HORSETOBER + #PassTheBraid and nominate others along the way to help keep the braid moving.
Description coming soon.
Link coming soon.
Description coming soon.
Link coming soon.
Description coming soon.
Link coming soon.
Description coming soon.
Link coming soon.
Keep the celebration going all month long with new ways to connect, create, share, and win. Come back each week. Take the challenge. Keep the braid moving.
Challenges + prizes coming soon!
Different horses. Different people. Different stories.
One extraordinary connection.
The role of horses in our society has evolved, but the connection between horses and humans continues to bring meaning, wellbeing, purpose, joy, learning, community, and so much more.
By sharing our stories throughout October, we can make that connection visible and show how many lives horses touch and why they continue to hold an important place in our world today.
A braid brings individual strands together while each remains distinct. It represents the countless horses, people, relationships, and stories that make up the horse-human connection.
Your story is one strand. Together, we create the braid.
“Every story adds a strand to the braid we’re weaving together.”
Your braid can be on your horse, on you, something you create, or a meaningful symbol of a horse you love.
Let your horse’s comfort and choice guide how you participate.
Make it meaningful. Make it yours. Then share it.
Get weekly challenges, prize announcements, inspiring horse-human stories, and HORSETOBER™ updates delivered to your inbox.
You’ll also receive occasional updates from Horses for Mental Health, the nonprofit behind HORSETOBER™.
Unsubscribe anytime.
See how people everywhere are celebrating their horse-human connection, then add yours.
#HORSETOBER + #PassTheBraid
Error: No connected account.
Please go to the Instagram Feed settings page to connect an account.
| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie to process payments. |
| __stripe_sid | 1 hour | Stripe sets this cookie to process payments. |
| AWSALBCORS | 7 days | Amazon Web Services set this cookie for load balancing. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| sp_landing | 1 day | The sp_landing is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| sp_t | 1 year | The sp_t cookie is set by Spotify to implement audio content from Spotify on the website and also registers information on user interaction related to the audio content. |
| yt-player-bandwidth | never | The yt-player-bandwidth cookie is used to store the user's video player preferences and settings, particularly related to bandwidth and streaming quality on YouTube. |
| yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
| yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-device-id | never | YouTube sets this cookie to store the user's video preferences using embedded YouTube videos. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Duration | Description |
|---|---|---|
| AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 6 months | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
| VISITOR_PRIVACY_METADATA | 6 months | YouTube sets this cookie to store the user's cookie consent state for the current domain. |
| YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
| yt.innertube::nextId | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | YouTube sets this cookie to register a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| isReturningVisitor1093 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor1410 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor142 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor1519 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor1634 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor1904 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor2978 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor2979 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3092 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3409 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3420 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3520 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3535 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3564 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3660 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3681 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3735 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3838 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3873 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor3935 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor4228 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor4260 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor4410 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor4538 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor5072 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor5663 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor6069 | 1 year 1 month 4 days | Description is currently not available. |
| isReturningVisitor6325 | 1 year 1 month 4 days | Description is currently not available. |
| localTimeZone | session | Description is currently not available. |
| loglevel | never | No description available. |
| m | 1 year 1 month 4 days | No description available. |
What is It?
What are mental health services incorporating horses?
Why Horses?
Horses intuitively reflect our emotions, supporting insight and healing.
How Does it Work?
Sessions include guided interactions with horses that safely address life experiences and support healing.
What a Typical Session Might Look Like?
Guided interactions with horses create experiential emotional regulation and insight.
Transformational Videos
Watch how horses are making a difference for mental health
HMH Ambassadors
View the celebrities and influencers sharing why horses for mental health matters
Media
Connect with stories in the News, Podcasts and the HMH Blog
Program Partners in the News
News about what our partners are doing
Find a Program
Connecting you with life-changing equine-assisted services supporting your mental health and personal wellbeing
Find Professional Certification
Find Professional Training and Certification in Equine-Assisted Services
Research and Terminology
Explore research and terminology supporting equine-based psychotherapy, counseling, and personal development
Monthly Giving
Give the gift of hope and healing every month